| Latitude | : | Sunrise | : | Moonrise | : | ![]() |
|||||
| Longitude | : | Sunset | : | Moonset | : | ||||||
| Elevation | : | Day length | : | Moon | : |
Welcome to Redwood Lake Weather Station, located in Woodley near Reading. The weather station is a WS2350 and our web site is generated by Cumulus. The web site is updated
dynamically every 15 seconds. You can view a mobile friendly version of the site here
Latest Forecast:
| Temperature/Humidity and Dewpoint | |||
| Temperature | |||
| Windchill | Dew Point | ||
| Heat Index | Humidity | ||
| High Temperature | today at | ||
| Low Temperature | today at | ||
| Rainfall | |||
| Rainfall Today | Rainfall Rate | ||
| Rainfall This Month | Rainfall This Year | ||
| Rainfall Rate Max | today at | ||
| Wind and Wind Direction | |||
| Wind Speed (gust) | Wind Speed (avg) | ||
| Wind Bearing | Beaufort | ||
| Highest Gust | today at | ||
| Highest Speed (10 minute average) | () | today at | |
| Wind Run | |||
| Pressure | |||
| Barometer | |||
| High Pressure (SL) | today at | ||
| Low Pressure (SL) | today at | ||
::: Animation
:: WU Map
:: WU Forecast
:: Gauges
:: UK Weather
:: Lightning
::
:: blog
::Contact
::: |
|||
Page updated
© Redwood Software 2013
© Sandaysoft 2009
Cumulus software v by Steve Loft

