Redwood Lake weather
Latitude N 51° 26' 50" Longitude W 00° 53' 08" Elevation 124 ft
| Dawn: | 04:12 | Sunrise: | 04:57 | Moonrise: | 11:11 | ![]() |
| Dusk: | 21:50 | Sunset: | 21:06 | Moonset: | 00:36 | |
| Daylight: | 17:38 | Day length: | 16:09 | Moon Phase: | Waxing Crescent |
Welcome to Redwood Lake, Woodley, Reading, UK. Follow us on Twitter @RedwoodWeather.
The weather station in use is the WS2350, and these pages are updated every 60 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 22.9 °C | Dew Point | 11.0 °C |
| Windchill | 22.9 °C | Humidity | 47% |
| Heat Index | 22.9 °C | Apparent Temperature | 22.9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 36.8 mm | Rainfall This Year | 179.3 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-15 18:21 |
| Wind | |||
| Wind Speed (gust) | 6.7 mph | Wind Speed (avg) | 0.9 mph |
| Wind Bearing | 263° W | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1016.4 mb | Rising slowly | +0.1 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 27/05/2012 19:57:28
powered by
Cumulus
v1.9.2 (1004)
