| Latitude | : | Sunrise | : | Moonrise | : | ![]() |
|||||
| Longitude | : | Sunset | : | Moonset | : | ||||||
| Elevation | : | Day length | : | Moon | : |
Welcome to . The weather station is a , and this page is updated dynamically every 15 seconds. The meteorological day used ends at .
Latest Forecast:
| Temperature / Humidity and Dewpoint | |||
| Temperature | |||
| Windchill | Dew Point | ||
| Heat Index | Humidity | ||
| High Temperature | today at | ||
| Low Temperature | today at | ||
| Rainfall | |||
| Rainfall Today | Rainfall Rate | ||
| Rainfall This Month | Rainfall This Year | ||
| Rainfall Rate Max | today at | ||
| Wind and Wind Direction | |||
| Wind Speed (gust) | Wind Speed (avg) | ||
| Wind Bearing | Beaufort | ||
| Highest Gust | today at | ||
| Highest Speed (10 minute average) | () | today at | |
| Wind Run | |||
| Pressure | |||
| Barometer | |||
| High Pressure (SL) | today at | ||
| Low Pressure (SL) | today at | ||
| ::: WU Map :: WU Forecast :: Gauges :: UK Weather :: Lightning :: WebCam :: twitter :: blog ::: | |||
Page updated
© Redwood Software 2010
© Sandaysoft 2009
Cumulus software v by Steve Loft
