Redwood Lake weather
Latitude N 51° 26' 50" Longitude W 00° 53' 08" Elevation 124 ft
Records began on 16 May 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 32.1 °C | at 11:15 on 03 August 2011 |
| Lowest Temperature | -10.3 °C | at 07:42 on 11 February 2012 |
| Highest Dew Point | 20.3 °C | at 13:12 on 01 October 2011 |
| Lowest Dew Point | -12.2 °C | at 07:42 on 11 February 2012 |
| Highest Apparent Temperature | 34.8 °C | at 11:20 on 03 August 2011 |
| Lowest Apparent Temperature | -13.5 °C | at 07:42 on 11 February 2012 |
| Lowest Wind Chill Temperature | -10.3 °C | at 07:42 on 11 February 2012 |
| Highest Heat Index | 33.0 °C | at 11:14 on 03 August 2011 |
| Highest Minimum | 16.2 °C | at 23:22 on 31 July 2011 |
| Lowest Maximum | -0.1 °C | at 14:24 on 08 February 2012 |
| Highest Humidity | 97 % | at 10:19 on 11 November 2011 |
| Lowest Humidity | 30 % | at 13:12 on 25 July 2011 |
| Rainfall | ||
| Highest Rain Rate | 49.2 mm/hr | at 09:06 on 26 August 2011 |
| Highest Hourly Rainfall | 14.5 mm | at 14:26 on 18 August 2011 |
| Highest Daily Rainfall | 55.5 mm | on 18 August 2011 |
| Highest Monthly Rainfall | 110.1 mm | August 2011 |
| Wind | ||
| Highest Wind Gust | 30.4 mph | at 08:30 on 03 January 2012 |
| Highest Wind Speed Average | 14.3 mph | at 01:11 on 01 December 2011 |
| Highest Daily Wind Run | 135.9 miles | on 05 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 981.2 mb | at 02:55 on 16 December 2011 |
| Highest Pressure (sl) | 1043.2 mb | at 00:00 on 08 February 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 22/02/2012 14:32:14
powered by
Cumulus v1.9.2 (1004)