Redwood Lake weather
Latitude N 51° 26' 50" Longitude W 00° 53' 08" Elevation 124 ft
| Temperature and Humidity | ||
| Highest Temperature | 13.8 °C | 12:22 on 17 February |
| Lowest Temperature | -10.3 °C | 07:42 on 11 February |
| Highest Dew Point | 9.4 °C | 12:20 on 17 February |
| Lowest Dew Point | -12.2 °C | 07:42 on 11 February |
| Highest Apparent Temperature | 13.3 °C | 12:22 on 17 February |
| Lowest Apparent Temperature | -13.5 °C | 07:42 on 11 February |
| Lowest Wind Chill Temperature | -10.3 °C | 07:42 on 11 February |
| Highest Heat Index | 13.8 °C | 12:22 on 17 February |
| Highest Minimum | 5.6 °C | 15 February |
| Lowest Maximum | -0.1 °C | 08 February |
| Highest Humidity | 95 % | 09:20 on 07 February |
| Lowest Humidity | 48 % | 15:45 on 02 February |
| Rainfall | ||
| Highest Rain Rate | 7.2 mm/hr | 14:22 on 05 February |
| Highest Hourly Rainfall | 1.5 mm | 12:43 on 05 February |
| Highest Daily Rainfall | 8.3 mm | 05 February |
| Wind | ||
| Highest Wind Gust | 18.1 mph | 11:02 on 22 February |
| Highest Wind Speed 10-minute Average | 6.0 mph | 02:20 on 02 February |
| Highest Daily Wind Run | 51.1 miles | 01 February |
| Pressure | ||
| Lowest Pressure (sl) | 1007.1 mb | 15:22 on 18 February |
| Highest Pressure (sl) | 1043.2 mb | 00:00 on 08 February |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 22/02/2012 14:32:14
powered by
Cumulus v1.9.2 (1004)