Redwood Lake weather
Latitude N 51° 26' 50" Longitude W 00° 53' 08" Elevation 124 ft
| Temperature and Humidity | ||
| Highest Temperature | 13.8 °C | 12:22 on 17 February |
| Lowest Temperature | -10.3 °C | 07:42 on 11 February |
| Highest Dew Point | 10.9 °C | 14:13 on 18 January |
| Lowest Dew Point | -12.2 °C | 07:42 on 11 February |
| Highest Apparent Temperature | 13.3 °C | 12:22 on 17 February |
| Lowest Apparent Temperature | -13.5 °C | 07:42 on 11 February |
| Lowest Wind Chill Temperature | -10.3 °C | 07:42 on 11 February |
| Highest Heat Index | 13.8 °C | 12:22 on 17 February |
| Highest Minimum | 7.6 °C | 25 January |
| Lowest Maximum | -0.1 °C | 08 February |
| Highest Humidity | 96 % | 10:25 on 18 January |
| Lowest Humidity | 48 % | 15:45 on 02 February |
| Rainfall | ||
| Highest Rain Rate | 12.0 mm/hr | 08:12 on 19 January |
| Highest Hourly Rainfall | 4.1 mm | 09:27 on 24 January |
| Highest Daily Rainfall | 10.4 mm | 24 January |
| Highest Monthly Rainfall | 28.9 mm | January |
| Wind | ||
| Highest Wind Gust | 30.4 mph | 08:30 on 03 January |
| Highest Wind Speed 10-minute Average | 14.3 mph | 08:04 on 05 January |
| Highest Daily Wind Run | 135.9 miles | 05 January |
| Pressure | ||
| Lowest Pressure (sl) | 994.6 mb | 11:16 on 03 January |
| Highest Pressure (sl) | 1043.2 mb | 00:00 on 08 February |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 22/02/2012 14:32:14
powered by
Cumulus v1.9.2 (1004)