Redwood Lake weather
Latitude N 51° 26' 50" Longitude W 00° 53' 08" Elevation 124 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10.6 °C | at 10:54 |
| Low Temperature | 7.3 °C | at 01:32 |
| High Apparent Temperature | 8.7 °C | at 10:54 |
| Low Apparent Temperature | 5.0 °C | at 06:32 |
| Low Wind Chill | 6.3 °C | at 05:32 |
| High Heat Index | 10.6 °C | at 10:54 |
| High Humidity | 86 % | at 04:32 |
| Low Humidity | 74 % | at 10:53 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.5 mm | |
| Rainfall Rate Max | 6.0 mm/hr | at 13:52 |
| High Hourly Rainfall | 0.5 mm | at 13:51 |
| Wind | ||
| Highest Gust | 18.1 mph | at 11:02 |
| Highest Speed (10 minute average) | 4.9 mph (F2) | at 11:11 |
| Wind Run | 37.8 miles | |
| Dominant Direction | 216° SW | |
| Pressure | ||
| High Pressure (SL) | 1028.8 mb | at 00:32 |
| Low Pressure (SL) | 1021.5 mb | at 14:20 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 22/02/2012 14:32:14
powered by
Cumulus
v1.9.2 (1004)